Galaxy Tab
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Yes | |
Announced | 2013, April | |
Status | Coming soon. Exp. release 2013, June |
SIZE | Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
---|---|---|
Weight | 306 g (10.79 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
Colors | White | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
- TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |